Description
Portable 4-stroke Honda BF5 Outboard Motor For Sale
SPECIFICATIONS
| ENGINE | BF5 |
|---|---|
| Type | 4-Stroke OHV, 1 Cylinder/2 Valves |
| Displacement | 127 cc (7.8 cubic inches) |
| Bore & Stroke | 60 mm x 45 mm (2.4 x 1.8 inches) |
| Full Throttle RPM Range | 4,500-5,500 RPM |
| Rated Power | 5 HP @ 5,500 RPM |
| Cooling System | Water Cooled |
| Fuel Delivery | 1 Carburetor |
| Internal Fuel Tank Capacity | 1.5L (.39 gal.) |
| Ignition System | Digital CDI |
| Starting System | Recoil |
| Exhaust | Under Water, Above Propeller |
| Lubrication | Wet Sump |
| Trim Range | 5-Stage 5°-9°-13°-17°-21° |
| Tilt Range | 70° |
| DRIVE | BF5 |
|---|---|
| Gear Ratio | 2.08:1 |
| Gear Shift | F-N-R |
| EQUIPMENT | BF5 |
|---|---|
| Alternator | Opt. 6-Amp |
| Propeller | 3-Blade Aluminum |
| Diameter x Pitch | 7? x 6¾ inches |
| Available Optional Propellers | 3 |
| Oil Pressure Alert | Standard |
| Low Oil Pressure RPM Reduction | Standard |
| Rev-Limiter | Standard |
| External Fuel Tank Connector | Standard |
| Decompression Mechanism | Standard |
| One-Touch Stop Button | Standard |
| DIMENSIONS | BF5 |
|---|---|
| Overall Width | 347 mm/13.66 in. |
| TRANSOM HEIGHT | BF5 |
|---|---|
| S Type | 434 mm/15 in. |
| L Type | 561 mm/20 in. |
| DRY WEIGHT | BF5 |
|---|---|
| S-Type | 27 kg/60 lb. |
| L-Type | 27.5 kg/60.6 lb. |







